Plastic Packaging Market in Poland
Poland is one of the EU leaders in the production of plastic packaging. The value of the plastic packaging market amounted to PLN 26.7 billion (EUR 5.85 billion) in 2021. The increase in the value of the market was over 26% year on year. There are about 500 producers of this type of packaging on a regular basis in Poland. This is the result of a market study conducted by the editors of the industry magazine Plastics Review.
Flexible packaging has over 62% of the market share, while rigid packaging accounts for nearly 38%. In 2021, over 3 million tons of plastics were used for the production of packaging in Poland. Nearly half of the production was exported. Despite the dynamic growth in sales, the average profitability fell from 7.6% in 2020 to slightly below 7% a year later. The reason is mainly due to the sharp rise in commodity prices. High energy prices are currently the biggest cost challenge for packaging manufacturers. – However, the key challenge they will have to face in the near future is waste – comments Waldemar Sobański, Editor-in-Chief of Plastics Review.
The results of the study were based on an analysis of the financial results of over 300 manufacturers of plastic packaging. The editors of Plastics Review selected TOP 77 FLEXIBBLE PACKAGING in POLAND and TOP 77 RIGID PACKAGING in POLAND from this group, i.e. elite rankings of 77 companies currently playing a key role in both sectors of plastic packaging.
TOP 007 producers of flexible packaging by business size
Company name | Net revenues from sales in 2021 (EUR thousand) |
GRUPLAST GRUBA SJ | 174 111 |
PACCOR POLSKA SP. Z O.O. | 163 286 |
FLEX FILMS EUROPA SP. Z O.O. | 156 119 |
Ergis SA | 155 897 |
KGL S.A. | 126 280 |
FOLPAK BARANOWSCY AIT | 120 145 |
AMCOR FLEXIBLES REFLEX SP. Z O.O. | 111 562 |
TOP 007 producers of flexible packaging by development speed
Company name | Revenue dynamics 2021/2020 (%) |
FOL-PLAST II M.A.GOSTOMSCY, M.SZCZYPIOR SJ | 186,65% |
KIC-PAK SP. Z O.O. | 175,81% |
BITTNER PACKAGING SP. Z O.O. SK | 174,77% |
GRUPLAST GRUBA SJ | 168,13% |
VERPA FOLIE-WROCŁAW SP. Z O.O. | 168,07% |
FLEX FILMS EUROPA SP. Z O.O. | 163,63% |
BERRY SUPERFOS LUBIEŃ SP. Z O.O. | 163,18% |
TOP 007 producers of flexible packaging by profitability
Company name | Net profitability in 2021 (%) |
PEAK PACKAGING POLAND SP. Z O.O. | 26,04% |
EUROPAK SK | 22,91% |
FLEX FILMS EUROPA SP. Z O.O. | 19,10% |
TOTAL-PACK SP. Z O.O. | 15,32% |
ERG BIERUŃ SP. Z O.O. | 15,04% |
KALIBRA SP. Z O.O. | 13,72% |
BIBP SP. Z O.O. | 13,57% |
TOP 007 producers of rigid packaging by business size
Company name | Net revenues from sales in 2021 (EUR thousand) |
ALPLA OPAKOWANIA Z Tworzyw SZtucznych SP. Z O.O. | 198 914 |
PROSPERPLAST1 SP. Z O.O. | 127 683 |
NHG SP. Z O.O. | 93 357 |
GREINER PACKAGING SP. Z O.O. | 86 499 |
ZELLER PLASTIK POLAND SP. Z O.O. | 70 877 |
ROSINSKI PACKAGING SP. Z O.O. | 68 144 |
WIP SP. Z O.O. SK | 65 324 |
TOP 007 producers of rigid packaging by development speed
Company name | Revenue dynamics 2021/2020 (%) |
ROTOVIA MIĘDZYRZECZ SP. Z O.O. | 236,37% |
ZELLER PLASTIK POLAND SP. Z O.O. | 191,59% |
TOPLAST TOMASZEWSCY SJ | 185,98% |
CONTEYOR POLAND SP. Z O.O. | 164,81% |
GRUPA KON-PLAST SP. Z O.O. SK | 163,56% |
ANL SP. Z O.O. | 162,56% |
BERRY SUPERFOS POZNAŃ SP. Z O.O. | 157,67% |
TOP 007 producers of rigid packaging by profitability
Company name | Net profitability in 2021 (%) |
POLIPACK SJ | 25,50% |
WITOPLAST KISIELIŃSCY SJ | 20,72% |
MPACK POLAND SP. Z O.O. | 20,32% |
BIS-PAK SP. Z O.O. | 18,80% |
PLASTAN KACPRZYK SP. Z O.O. SK | 17,55% |
GERRESHEIMER BOLESŁAWIEC S.A. | 15,18% |
PROSPERPLAST1 SP. Z O.O. | 14,55% |
www.eplastics.pl
www.rubber.pl
#modernplasticsindia #plasticmagazine #indianmagazine #indianplasticmagazine #modernplasticsaward #ginujoseph #modernplastic #plasticindia #plasticnews #plasticrecycling #modernplasticsglobalnetwork #modernglobalnetwok #modernplasticsaward2022 #PlasticIndustry