Print Artwork Dimensions (Per Month)
| Format | Measurements (Bleed Size) | Single Ad | Three Ad | Six Ad | Twelve Ad |
|---|---|---|---|---|---|
| Back Page | 216 x 286 mm | US$ 2,380 | US$ 2,023 | US$ 1,785 | US$ 1,547 |
| Front Opening Page | 254 x 178 mm | US$ 2,280 | US$ 1,938 | US$ 1,710 | US$ 1,482 |
| Inside Cover | 254 x 178 mm | US$ 1,980 | US$ 1,683 | US$ 1,485 | US$ 1,287 |
| Cover Double Page Spread | 170 x 70 mm | US$ 2,680 | US$ 2,278 | US$ 2,010 | US$ 1,742 |
| Full Page | 254 x 178 mm | US$ 1,480 | US$ 1,258 | US$ 1,110 | US$ 962 |
| Half Page (1/2) | 124 x 178 mm | US$ 780 | US$ 663 | US$ 585 | US$ 507 |
| One Third Page (1/3) | 254 x 60 mm | US$ 680 | US$ 5787 | US$ 510 | US$ 442 |
| Quarter Page (1/4) | 124 x 86 mm | US$ 480 | US$ 408 | US$ 360 | US$ 312 |
Advertisement Banner Rates (Per Month)
| Advertisement Type | Size | Rate Euro | Rate US$ |
|---|---|---|---|
| Pop up Banner before entering website (compulsory to click) | 1000 pix X 750 pix | € 1,060 | US$ 1,150 |
| Banner Sidebar Each News | 300 pix X 250 pix | € 1,020 | US$ 1,650 |
| Banner Ads Top Home Page | 650 pix X 70 pix | € 960 | US$ 1,050 |
| Banner Ads, Logo Right Side Home Page | 300 pix X 250 pix | € 600 | US$ 700 |
Mechanical Data
| Mechanical | Measurement |
|---|---|
| Back Cover | 280 mm x 210 mm (Bleed Size) |
| Inside Cover | 254 mm x 178 mm (Non Bleed) |
| DPS | 279 mm x 419 mm (Bleed Size) |
| Full page | 254 mm x 178 mm (Non Bleed) |
| Half page | 124 mm x 178 mm (Non Bleed) |
| One Third page | 254 mm x 60mm (Non Bleed) |
| Quarter page | 124 mm x 86 mm (Non Bleed) |
| Trim Size | 280 mm x 210 mm (8 1/4″ x 11″) |
Dead Line
| Formate | Time Line |
|---|---|
| Editorial | 15th of Previous Month |
| Ad Closing | 20th of Previous Month |
| Ad Material | 25th of Previous Month |
| Publishing Date | 15th of Every Month |
Terms & Conditions
- Exchange rate will be applicable at the time of payment
- 100% along with the order.
- Cover Pages Sold on non-cancelable contract basis only
- All Disputes of any will be settled in the Mumbai Jurisdiction only
- 24% Interest per annum if not paid within 15 days of order
- All subscription will start only after 10-12 weeks from the time of payment
- Companies who are registered in India will get Indian Rupees Price
Advantages & Additional Features
- Free for qualified reader by filling the form from plastics industry
- Free for downloading / reading from the website www.injectionmouldingworld.com
- This is the only Indian Plastics magazine you can read online and download for FREE average 7000 downloads per month
- E-Marketing for Annual Advertisers
- The ability to reach specific audiences
- Full magazine is printed in Four Colour
- Excellent pass-along value
- Low cost will help to save lot of money
- Relatively long ad life and repeated ad exposure
- Promotions in all national and international exhibitions
- Editorial Coverage
- Banner Ads will give you direct access to you website
Printing Material Required
- Four Colour Ads. : Four PDF & JPG with colour proofing.
- B&W Advertisements: B&W PDF & JPG Files
- Alternations made to existing printing material will also charged extra.
- Inserts available in Modern Plastics India, Injection Moulding World & Plastics Planet Magazine
- Online Edition JPG Needed.
Print Edition
Print Edition

